GET FREE QUOTE!
+86-188 6871 2567
Display
Technical Parameter
Model | TYM3 | TYM2 |
Needle type | Compound needle | |
Gauges | E24,E28,E32 | |
Guide bar number | 3 | 2 |
Main drive | Crank linkage | |
Max speed | 1800 rpm | 2000 rpm |
Max speed |
Pattern disk
(Optional: Electronic control )
|
|
Pattern drive | EBA Electronic yarn let-off | |
Yarn let-off device | Electronic take-up | |
Oil supply |
Oil circuit,
forced pressure lubrication,
centralized heating and cooling
|
|
Optional device | Independent batching device | |
Laser self-stop device | ||
Photo self-stop device |
Installation Size
Working width | L(mm) | GB1/2/3-34.5" | GB1-42" GB2/3-34.5" | Main motor power |
Number of beams
in one warp tube
|
||
B(mm) | H(mm) | B(mm) | H(mm) | ||||
186" | 5840 | 2172 | 2750 | 2347 | 3020 | 7.5kw | 8 |
218" | 6700 | 7.5kw | 10 | ||||
238" | 7288 | 11kw | 11 | ||||
248" | 7440 | 11kw | 11 | ||||
280" | 8642 | 2311 | 2783 | 2455 | 3050 | 15kw | 12 |
290" | 8927 | 15kw | 13 | ||||
315" | 9846 | 2460 | 3026 | 2485 | 3050 | 15kw | 14 |
330" | 10080 | 15kw | 15 |
(this table is TYM3 size data, please contact the manufacturer for other model sizes)